Transparent pricing
A clear plan for every stage of your portfolio.
Start with 14 days free, no credit card required. Upgrade only when your needs grow.
2 months free with annual
Essential
$19/ month
The essentials to centralize a small portfolio.
Free 14-day trial- Up to 3 properties, with unlimited units and tenants
- Centralized rent, expenses and maintenance requests
- Tenant portal included at no cost to tenants
- Kovee Agent: 20 conversations per month
- 2 GB storage and 5 rental document templates
- Monthly reports in PDF and CSV
- Help center and email support
Most popular
Pro
$49/ month
The complete plan to operate and grow your portfolio.
Free 14-day trial- Everything in Essential, with unlimited properties
- Kovee Agent: 300 conversations per month
- 25 GB storage and 17 templates with your logo
- Annual reports and PDF, CSV and QuickBooks exports
- Proactive insights and automated reminders
- Mortgage and insurance renewal alerts
- Priority email support
Enterprise
Custom
For property managers and real estate companies.
Contact us- Everything in Pro
- Multiple users and roles
- Data import and rollout support
- API and integrations per agreement
- Tailored capacity, storage and support
14-day free trial, no credit card required. Add-ons on every plan: SingleKey screening at $34.99 each and official TAL electronic lease generation at $6.99 each. Taxes extra. Secure payment by Stripe.
Compare in detail
Compare limits, included features and pay-per-use services.
| Essential | Pro | Enterprise | |
|---|---|---|---|
| Capacity | |||
| Properties | Up to 3 | Unlimited | Unlimited |
| Units and tenants | Unlimited | Unlimited | Unlimited |
| Admin users | 1 | 1 | Unlimited |
| AI agent | |||
| Conversations / month | 20 | 300 | Unlimited |
| Receipt scanning | |||
| Accounting report generation | — | ||
| Contextual portfolio answers | |||
| Automated actions (reminders, emails) | — | ||
| Tenants | |||
| Rent tracking | |||
| Tenant portal (free for them) | |||
| SingleKey screening ($34.99 / check) | Pay per use | Pay per use | Pay per use |
| Official TAL electronic lease ($6.99 / generation) | Pay per use | Pay per use | Pay per use |
| Finance | |||
| Expense tracking | |||
| CSV export | |||
| PDF, CSV and QuickBooks exports | — | ||
| Accountant-ready year-end reports | — | ||
| Documents | |||
| Included rental document templates | 5 | 17 | 17 |
| Rent increase notices | |||
| Logo on generated documents | — | ||
| Document storage | 2 GB | 25 GB | 500 GB |
| Support | |||
| Help center | |||
| Priority email | — | ||
| Support defined in the agreement | — | — | |
| Platforms and API | |||
| Web application | |||
| iOS and Android apps | In preparation | In preparation | Per rollout |
| Multiple users, API and integrations | — | — | Per agreement |
Frequently asked